Industrial Areas
Bentong 2A Industrial Estate
Investors will find it profitable to set up ventures in the Bentong Industrial Estate located just 48km east of Kuala Lumpur. Several zones have been earmarked for resource-based manufacturing, electrical and electronic goods, food processing and assembly of motor parts and component industries.
Bentong 2A Industrial Estate Fast Facts | |
Distance from Nearest Town | 20km from Bentong town |
Total Planned Area (hectares) | 32.38 |
Total Land Developed (hectares) | 29.21 |
Total Land Available (hectares) | 29.2 |
Selling Price (RM psf) | RM10.00 |
Quit Rent per Annum (RM) | RM15 for every 100 square metre portion of it for the first 2 hectares and RM10 for every 100 square metre or portion of it subject to a minimal taxation of RM150 per ownership |
Annual Assessment | 7% of the property / land value |
Lease Period | 99 years |
Type of Preferred Industry | Light Industry |
More Information:
Bentong 2A Industrial Estate Plan (PDF: 66kb)
Go to: Bentong 2B Industrial Estate
Map: Industrial Estate Map
Location Map: Click to view large map